<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hotspots in Colombo</title>
	<atom:link href="http://indi.ca/2006/01/hotspots-in-colombo/feed/" rel="self" type="application/rss+xml" />
	<link>http://indi.ca/2006/01/hotspots-in-colombo/</link>
	<description>I'm a Sri Lankan American Canadian graduate trying to make something of myself in Colombo</description>
	<lastBuildDate>Thu, 24 May 2012 12:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Free (unsecured) WiFi providers in Colombo: are you one of them? &#171; Cerno</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-94428</link>
		<dc:creator>Free (unsecured) WiFi providers in Colombo: are you one of them? &#171; Cerno</dc:creator>
		<pubDate>Mon, 12 Nov 2007 09:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-94428</guid>
		<description>[...] across this post on wifi hotspots in Colombo on indi&#8217;s site. A 2006 post but still might be relevant. Barefoot might still be having the [...]</description>
		<content:encoded><![CDATA[<p>[...] across this post on wifi hotspots in Colombo on indi&#8217;s site. A 2006 post but still might be relevant. Barefoot might still be having the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umapathy</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-94031</link>
		<dc:creator>umapathy</dc:creator>
		<pubDate>Sat, 10 Nov 2007 23:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-94031</guid>
		<description>Most of the customers of Lankabell have been given Huawei CDMA phone which is capable of connecting 230kbps as the maximum speed (May be 153.6kbps) as in telecom speed is measured you have to devide it by 8 to get the speed in bytes and the speed computer calculates the download speeds in Bytes. 

Problem with the suntel phone lies with Aiji brand CDMA phone which is often disconnects even within 20 seconds of inactivity. Suntel apprently has switched to Huawei Brand CDMA phone that doesn&#039;t suffer with this problem and transfer the data at high speed. I have not done a full test bet when comparing two service provides both CDMA phones should be identical otherwise we get misleading results.

My personal experience I would sugget you guys to go for Huawei brand rather than with Aiji or ZTE where these brands have a maximum speed 115.2kbps while Huawei is 230.4 kbps. 

Well Suntel offers low rate for the internet between 6.00 pm to 7:00am.</description>
		<content:encoded><![CDATA[<p>Most of the customers of Lankabell have been given Huawei CDMA phone which is capable of connecting 230kbps as the maximum speed (May be 153.6kbps) as in telecom speed is measured you have to devide it by 8 to get the speed in bytes and the speed computer calculates the download speeds in Bytes. </p>
<p>Problem with the suntel phone lies with Aiji brand CDMA phone which is often disconnects even within 20 seconds of inactivity. Suntel apprently has switched to Huawei Brand CDMA phone that doesn&#8217;t suffer with this problem and transfer the data at high speed. I have not done a full test bet when comparing two service provides both CDMA phones should be identical otherwise we get misleading results.</p>
<p>My personal experience I would sugget you guys to go for Huawei brand rather than with Aiji or ZTE where these brands have a maximum speed 115.2kbps while Huawei is 230.4 kbps. </p>
<p>Well Suntel offers low rate for the internet between 6.00 pm to 7:00am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umapathy</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-94029</link>
		<dc:creator>umapathy</dc:creator>
		<pubDate>Sat, 10 Nov 2007 22:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-94029</guid>
		<description>Indi, SLT does not offer 128kbs aDSL connection though if offers 512kbs/128kbs connection which is known as  home express connection with 512kbs download and 128 kbs upload connection also known as 512kbs connection. 

WiMax does not offer both the high speed and the extended range well what is possible is that either somebody lives close to the tower will get more speed while the person who lives in the border gets slow connection which is true in CDMA as well where speed is often depend on the signal strength.

I do find the certain bittorrent downloads as faster like downloading ubuntu linux and I think there should be some guys seeding the Linux torrent from Sri Lanka as well.</description>
		<content:encoded><![CDATA[<p>Indi, SLT does not offer 128kbs aDSL connection though if offers 512kbs/128kbs connection which is known as  home express connection with 512kbs download and 128 kbs upload connection also known as 512kbs connection. </p>
<p>WiMax does not offer both the high speed and the extended range well what is possible is that either somebody lives close to the tower will get more speed while the person who lives in the border gets slow connection which is true in CDMA as well where speed is often depend on the signal strength.</p>
<p>I do find the certain bittorrent downloads as faster like downloading ubuntu linux and I think there should be some guys seeding the Linux torrent from Sri Lanka as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-36212</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 29 Dec 2006 11:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-36212</guid>
		<description>Interesting talking about hotspots.. Thanks for all the handy info.. By the way, Indi. Does a CDMA unit also works as a modem in addition to facilitating for the connection?</description>
		<content:encoded><![CDATA[<p>Interesting talking about hotspots.. Thanks for all the handy info.. By the way, Indi. Does a CDMA unit also works as a modem in addition to facilitating for the connection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-36210</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 29 Dec 2006 10:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-36210</guid>
		<description>Indi. Does the CDMA unit also works as a modem in addition to facilitating for the connection?</description>
		<content:encoded><![CDATA[<p>Indi. Does the CDMA unit also works as a modem in addition to facilitating for the connection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asoa</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-33965</link>
		<dc:creator>asoa</dc:creator>
		<pubDate>Wed, 13 Dec 2006 19:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-33965</guid>
		<description>My Wi-Fi experience at Colombo City Hotel can be found at [&lt;a href=&#039;http://asoa.maldivesinfo.com/2006/12/13/free-wi-fi-at-colombo-city-hotel/&#039; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;]</description>
		<content:encoded><![CDATA[<p>My Wi-Fi experience at Colombo City Hotel can be found at [<a href='http://asoa.maldivesinfo.com/2006/12/13/free-wi-fi-at-colombo-city-hotel/' rel="nofollow">link</a>]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Mal</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-28699</link>
		<dc:creator>Just Mal</dc:creator>
		<pubDate>Sat, 04 Nov 2006 13:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-28699</guid>
		<description>Lanka Bell&#039;s claimed speed is 115kb/s=14.3KB/s.</description>
		<content:encoded><![CDATA[<p>Lanka Bell&#8217;s claimed speed is 115kb/s=14.3KB/s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-28316</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 31 Oct 2006 08:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-28316</guid>
		<description>I have been using LankaBell CDMA Phone internet connection for the last one year and here&#039;s my experience.
Typical download speeds 17-12KBps,typical upload speeds 14-7KBps. (This is with full signal level and measured accurately using speed checking software and websites,NOT the device connection speed which is misleading many users) As you can see this is far below LankaBell and Suntel&#039;s  claimed 115KBps max.
On the plus side, LankaBell connection is cheap &amp; quite stable, unlike Suntel&#039;s which disconnects and reconnects adding up connection fees.
The fact is that the actual CDMA phone is capable of achieving much higher speeds but these operators have not acquired enough bandwidth at their end to match the growth of the customer base.</description>
		<content:encoded><![CDATA[<p>I have been using LankaBell CDMA Phone internet connection for the last one year and here&#8217;s my experience.<br />
Typical download speeds 17-12KBps,typical upload speeds 14-7KBps. (This is with full signal level and measured accurately using speed checking software and websites,NOT the device connection speed which is misleading many users) As you can see this is far below LankaBell and Suntel&#8217;s  claimed 115KBps max.<br />
On the plus side, LankaBell connection is cheap &amp; quite stable, unlike Suntel&#8217;s which disconnects and reconnects adding up connection fees.<br />
The fact is that the actual CDMA phone is capable of achieving much higher speeds but these operators have not acquired enough bandwidth at their end to match the growth of the customer base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-25594</link>
		<dc:creator>William</dc:creator>
		<pubDate>Mon, 25 Sep 2006 20:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-25594</guid>
		<description>I read with interest the rollout and success of CDMA voice/data wireless technology in Sri Lanka, but cannot obtain a true figure of the consumers expected data speed or bandwidth when accessing the Internet via a CDMA phone, although the standard modem settings in the SLT Citylink phone is 19,00 KBps.
 
I have contacted SLT, who did not reply, Suntel likewise and Lanka Bell gave a figure of between 14 and 115 KBps!!
 
Having attempted to setup a SLT Citylink CDMA phone with a PC by international voice call instruction (as none is given by SLT), with a friend in Rambukkana, Kegalle area has been extremely frustrating, firstly the serial RS232 cable supplied at additional costs did not work, I then contacted the manufacturer of the CDMA telephone in Korea, AIJI Systems, who answered expediently and informed me that SLT only requested serial connection cables. 
 
Following a long struggle and no luck, and no advice or sensible suggestion whatsoever from the SLT Helpdesk, other than &quot;there must be something wrong with your PC&quot;!! I advised my friend to buy a Serial to USB connection from a PC shop in Colombo, which was purchased and worked immediately it was connected with the phone, and connected to the internet.
 
This is now where the problem arises with knowing the existing data speed and expectations, as although the phone connects (as per a dial up connection), it stops there! ANY Downloads and updates to software will not work and &quot;time out&quot; likewise POP3 mail will not send or receive using Microsoft Outlook, and browsing is abysmally slow.
 
Do you have any suggestions please with respect to true data transfer speeds using the current CDMA technology, and is SLOW data connection the aetiology of the problem described above?
 
 
All the CDMA providers boast high speed internet connection but is this the reality for the customer?
 
Best Wishes</description>
		<content:encoded><![CDATA[<p>I read with interest the rollout and success of CDMA voice/data wireless technology in Sri Lanka, but cannot obtain a true figure of the consumers expected data speed or bandwidth when accessing the Internet via a CDMA phone, although the standard modem settings in the SLT Citylink phone is 19,00 KBps.</p>
<p>I have contacted SLT, who did not reply, Suntel likewise and Lanka Bell gave a figure of between 14 and 115 KBps!!</p>
<p>Having attempted to setup a SLT Citylink CDMA phone with a PC by international voice call instruction (as none is given by SLT), with a friend in Rambukkana, Kegalle area has been extremely frustrating, firstly the serial RS232 cable supplied at additional costs did not work, I then contacted the manufacturer of the CDMA telephone in Korea, AIJI Systems, who answered expediently and informed me that SLT only requested serial connection cables. </p>
<p>Following a long struggle and no luck, and no advice or sensible suggestion whatsoever from the SLT Helpdesk, other than &#8220;there must be something wrong with your PC&#8221;!! I advised my friend to buy a Serial to USB connection from a PC shop in Colombo, which was purchased and worked immediately it was connected with the phone, and connected to the internet.</p>
<p>This is now where the problem arises with knowing the existing data speed and expectations, as although the phone connects (as per a dial up connection), it stops there! ANY Downloads and updates to software will not work and &#8220;time out&#8221; likewise POP3 mail will not send or receive using Microsoft Outlook, and browsing is abysmally slow.</p>
<p>Do you have any suggestions please with respect to true data transfer speeds using the current CDMA technology, and is SLOW data connection the aetiology of the problem described above?</p>
<p>All the CDMA providers boast high speed internet connection but is this the reality for the customer?</p>
<p>Best Wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ishaan</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-20436</link>
		<dc:creator>ishaan</dc:creator>
		<pubDate>Wed, 22 Mar 2006 09:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-20436</guid>
		<description>hi! i am doing assingnement on slt adsl, so i need some adsl users comments , so pls send some some comments on adsl to my mail address ishaanrulez@yahoo.com</description>
		<content:encoded><![CDATA[<p>hi! i am doing assingnement on slt adsl, so i need some adsl users comments , so pls send some some comments on adsl to my mail address <a href="mailto:ishaanrulez@yahoo.com">ishaanrulez@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Civilunrest &#187; Kottu meetup?</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-20170</link>
		<dc:creator>Civilunrest &#187; Kottu meetup?</dc:creator>
		<pubDate>Tue, 07 Mar 2006 07:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-20170</guid>
		<description>[...] Why don&#8217;t we have a kottu meetup at some hotspot and talk Sri Lankan web? [...]</description>
		<content:encoded><![CDATA[<p>[...] Why don&#8217;t we have a kottu meetup at some hotspot and talk Sri Lankan web? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divakar</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-19106</link>
		<dc:creator>Divakar</dc:creator>
		<pubDate>Sun, 22 Jan 2006 07:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-19106</guid>
		<description>I moved and don&#039;t have adsl at my new place. Until I get broadband, I have been using GPRS on my mobile phone and connect to laptop via Bluetooth and getting acceptable throughput for email and web surfing at 0.02 cents a kilobyte (I hope my employer picks up the tab, hint hint he he). It is a working system that I have used in a moving train and in a car (just for the heck of it!) and it works! .  I use WiFi regularly at the Cricket Club and its free, unfortunately, Cafe on the 5th, which is closer to home, requires a WoW card. My Wow card works fine, never used a credit card for payment. Only problem with Wow card at 5th is that every 15 minutes it resets the connection.  Another great free WiFi place is the airport--there are three or four networks, don&#039;t choose Dialog or SLT but one of the other one and its free like in free beer! I am sure there are hosts of other free WiFi spots in Colombo, so folks keep tracking them and reporting them.</description>
		<content:encoded><![CDATA[<p>I moved and don&#8217;t have adsl at my new place. Until I get broadband, I have been using GPRS on my mobile phone and connect to laptop via Bluetooth and getting acceptable throughput for email and web surfing at 0.02 cents a kilobyte (I hope my employer picks up the tab, hint hint he he). It is a working system that I have used in a moving train and in a car (just for the heck of it!) and it works! .  I use WiFi regularly at the Cricket Club and its free, unfortunately, Cafe on the 5th, which is closer to home, requires a WoW card. My Wow card works fine, never used a credit card for payment. Only problem with Wow card at 5th is that every 15 minutes it resets the connection.  Another great free WiFi place is the airport&#8211;there are three or four networks, don&#8217;t choose Dialog or SLT but one of the other one and its free like in free beer! I am sure there are hosts of other free WiFi spots in Colombo, so folks keep tracking them and reporting them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: null</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-19103</link>
		<dc:creator>null</dc:creator>
		<pubDate>Fri, 20 Jan 2006 18:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-19103</guid>
		<description>128K? Are u sure? Isn&#039;t that more like 512k? Or are you refering to the upstream bandwidth?

As for the intl pipe, I think SLT uses a separate connection from Suntel, Lankabell, etc.. At least I hope they do.

If you have ADSL you should get a real speed of between 200 - 450k - which translates to downloading at about 10 - 40kbps (depending on time of day)

Best way is to test your connection at an uncongested time (e.g. late night) here
http://homepage.eircom.net/~leslie/testpage/testlrge.htm

If you have ADSL home, you should get around 300kbits upwards... Though, of late, this figure is dropping...</description>
		<content:encoded><![CDATA[<p>128K? Are u sure? Isn&#8217;t that more like 512k? Or are you refering to the upstream bandwidth?</p>
<p>As for the intl pipe, I think SLT uses a separate connection from Suntel, Lankabell, etc.. At least I hope they do.</p>
<p>If you have ADSL you should get a real speed of between 200 &#8211; 450k &#8211; which translates to downloading at about 10 &#8211; 40kbps (depending on time of day)</p>
<p>Best way is to test your connection at an uncongested time (e.g. late night) here<br />
<a href="http://homepage.eircom.net/~leslie/testpage/testlrge.htm" rel="nofollow">http://homepage.eircom.net/~leslie/testpage/testlrge.htm</a></p>
<p>If you have ADSL home, you should get around 300kbits upwards&#8230; Though, of late, this figure is dropping&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indi</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-19102</link>
		<dc:creator>indi</dc:creator>
		<pubDate>Fri, 20 Jan 2006 03:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-19102</guid>
		<description>The real bottleneck for Sri Lanka isn&#039;t last-mile, it&#039;s international bandwidth. I have an SLT 128k ADSL line, but realistically I only get 6.

No matter what you do on the last mile, if the intl pipe isn&#039;t allocated better (note allocated, the capacity is there) it doesn&#039;t matter if the end-user connects via WiFi, CDMA or carrier pigeon. It&#039;ll still be slow.

Also, from what I hear WiMax is targeted more for internal connectivity (connecting routers, etc) than end-users. The WiMax standard isn&#039;t even agreed upon yet, Intel is partly just testing it here.</description>
		<content:encoded><![CDATA[<p>The real bottleneck for Sri Lanka isn&#8217;t last-mile, it&#8217;s international bandwidth. I have an SLT 128k ADSL line, but realistically I only get 6.</p>
<p>No matter what you do on the last mile, if the intl pipe isn&#8217;t allocated better (note allocated, the capacity is there) it doesn&#8217;t matter if the end-user connects via WiFi, CDMA or carrier pigeon. It&#8217;ll still be slow.</p>
<p>Also, from what I hear WiMax is targeted more for internal connectivity (connecting routers, etc) than end-users. The WiMax standard isn&#8217;t even agreed upon yet, Intel is partly just testing it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LakTEK</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-19101</link>
		<dc:creator>LakTEK</dc:creator>
		<pubDate>Fri, 20 Jan 2006 02:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-19101</guid>
		<description>If SLT launch Wimax in next year, It&#039;s would be more effective than CDMA or WiFi. Which covers 50km radius in 2.4 M/Bytes per hour (I think I got my figures right). Let&#039;s hope we could download a movie next time on the bus.</description>
		<content:encoded><![CDATA[<p>If SLT launch Wimax in next year, It&#8217;s would be more effective than CDMA or WiFi. Which covers 50km radius in 2.4 M/Bytes per hour (I think I got my figures right). Let&#8217;s hope we could download a movie next time on the bus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nazreen</title>
		<link>http://indi.ca/2006/01/hotspots-in-colombo/comment-page-1/#comment-19100</link>
		<dc:creator>nazreen</dc:creator>
		<pubDate>Fri, 20 Jan 2006 02:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://indi.ca/?p=634#comment-19100</guid>
		<description>As long as customers using WIFI are sensitive to other diners plight, they can surf to their hearts content, especially if it&#039;s not crowded.  
I mean they don&#039;t even have to keep ordering drinks. one will suffice.</description>
		<content:encoded><![CDATA[<p>As long as customers using WIFI are sensitive to other diners plight, they can surf to their hearts content, especially if it&#8217;s not crowded.<br />
I mean they don&#8217;t even have to keep ordering drinks. one will suffice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

